Akdemir Global

NK Vitrified Grinding Wheel

Product Code:

20

Features

Features and General Recommendations for Use ⏵ NK: These wheels are made of aluminium oxide abrasive. They can can be used for general purpose on all iron and steel materials. Suitable grit sizes for these wheels during sharpening and grinding works; 24, 36, 46, 60 and these wheels can be used in different sizes and rigidity.

Warning:
NK Vitrified Grinding Wheel Warning:
NK Vitrified Grinding Wheel Warning:
NK Vitrified Grinding Wheel Warning:
NK Vitrified Grinding Wheel Warning:

Product Description

Features and General Recommendations for Use
⏵ NK: These wheels are made of aluminium oxide abrasive. They can can be used for general purpose on all iron and steel materials. Suitable grit sizes for these wheels during sharpening and grinding works; 24, 36, 46, 60 and these wheels can be used in different sizes and rigidity.

NK Vitrified Grinding Wheel

Technical Table

Code Size(mm) Size(inch) Hole Sand Max. RPM Pcs
NK12536 125 - 20 5" 20/16/12.7 #36 5300 30
NK12540 125 - 20 5" 20/16/12.7 #40 5300 30
NK12560 125 - 20 5" 20/16/12.7 #60 5300 30
NK12580 125 - 20 5" 20/16/12.7 #80 5300 30
NK12510 125 - 20 5" 20/16/12.7 #100 5300 30
NK15036 150 - 20 6" 20/16/12.7 #36 4400 30
NK15040 150 - 20 6" 20/16/12.7 #40 4400 30
NK15060 150 - 20 6" 20/16/12.7 #60 4400 30
NK15080 150 - 20 6" 20/16/12.7 #80 4400 30
NK15010 150 - 20 6" 20/16/12.7 #100 4400 30
NK17536 175 - 20 7" 20/16/12.7 #36 3800 20
NK17540 175 - 20 7" 20/16/12.7 #40 3800 20
NK17560 175 - 20 7" 20/16/12.7 #60 3800 20
NK17580 175 - 20 7" 20/16/12.7 #80 3800 20
NK17510 175 - 20 7" 20/16/12.7 #100 3800 20
NK20036 200 - 20 8" 20/16/12.7 #36 3340 20
NK20040 200 - 20 8" 20/16/12.7 #40 3340 20
NK20060 200 - 20 8" 20/16/12.7 #60 3340 20
NK20080 200 - 20 8" 20/16/12.7 #80 3340 20
NK20010 200 - 20 8" 20/16/12.7

#100

3340 20

Other Products In This Category